D19
Leapmotor
5-door 6/7-seat SUV



Mist Gray
Elegant Brown
Rainwashed Gray
Dual-Layer Wraparound Cockpit Design — A Mobile Space of Luxury
25 sq ft Extra-Large Upholstered Soft Panel
Custom Tufted Trunk Upholstery

Spacious Center Walkthrough: 1,310mm Interior Height & 195mm Wide 2nd–3rd Row Aisle


▍Technical Parameters
| configuration parameter | Extended Range 400km - 6 Seater | Extended Range 500km - 6/7 Seater | EV 620km 6-Seats | EV 720km 6 -Seats |
| Length x width x height (mm) | 5252x1995x1800 | 5252x1995x1780 | ||
| Wheelbase (mm) | 3110 | |||
| Motor | Extended-range 408 horsepower | All-electric, 558 horsepower | ||
| Combined range (km)WLTC | 1050 | 972 | / | |
Charge Time | Fast charging for 15 minutes and slow charging for 6.2 hours | Fast charging for 15 minutes and slow charging for 7.7 hours | Fast charging for 15 minutes and slow charging for 8.8 hours | Fast charging for 15 minutes and slow charging for 8.8 hours |
| Fast charging capacity (%) | 30-80 | |||
| Maximum power (kW) | 300(408Ps) | 410(558Ps) | ||
| Maximum torque (N·m) | 525 | 625 | ||
| Gearbox | Single-speed transmission for electric vehicles | |||
| Maximum speed (km/h) | 180 | |||
| Official 0-100 km/h acceleration time (seconds) | 6 | 4.9 | 4.93 | |
| Curb weight (kg) | 2635 | 2740 | 2730 | |
| Full-load mass (kg) | 3340 | |||
| Fuel tank capacity (L) | 52.0 | 40.0 | / | |
| Front luggage compartment volume (L) | / | 176 | ||
| Luggage compartment capacity (L) | 337-2490 | |||
| minimum turning radius | 6.2m | |||
| Total power of the motor (kW) | 300 | 410 | ||
| Total horsepower of the motor (Ps) | 408 | 558 | ||
| Total torque of the motor (N·m) | 525 | 625 | ||
| Maximum power of the front motor (kW) | 100 | 180 | ||
| Maximum torque of the front motor (N·m) | 165 | 265 | ||
| Maximum power of the rear motor (kW) | 200 | 230 | ||
| Maximum torque of the rear motor (N·m) | 360 | |||
| Number of drive motors | Dual Motor | |||
| Motor layout | Front camera + Rear camera | |||
Battery Type | lithium iron phosphate battery | Lithium iron phosphate battery + ternary lithium battery | ||
Driving method | Dual-motor four-wheel drive | |||
| Four-wheel drive type | Electric all-wheel drive | |||
| Front suspension form | double-wishbone suspension | |||
| Rear suspension form | Multi-link independent suspension | |||
Diversionary Mode | Electric Power | |||
Body Structure | load-supporting | |||
| Front/Rear Brake Type | Ventilated disc type/Ventilated disc type | |||
| Tire Size | 265/45 R21 | |||
| Liquid crystal instrument size (inches) | 10.25 | |||
| Liquid crystal instrument size (inches) | 17.3 | |||
▍Company Profile
Guangzhou Meilun Auto Co.,Ltd. was established in June 2001.
With more than 24 years of focusing on cars sales and maintenance services, Guangzhou Meilun Auto is proud to be a Top 100 car dealer in the China Automobile Dealers Association.
The Company is an authorized dealer of GAC Trumpchi, GAC AION, Hyptec, IM, Rising, SAIC ROEWE, SAIC MG, LeapMotor, Geely, Geometry, SAIC-GM Buick, and Haval. The Company has gained many awards from the manufacturers for our excellent sales and high customer satisfaction rating.
We have a well portfolio of Chinese cars, SUV, MPV, coupe (PHEV, Hybrid, EV, gasoline cars) and therefore we will have the perfect vehicle you might feel of interest. In particular, our Trumpchi and AION are the Top 10 dealers for nationwide.

▍Product Produce

▍Exhibition

▍Cooperative Client

▍FAQ
1. How can I get the price?
-We usually quote within 24 hours after we get your inquiry (Except weekend and holidays).
-If you are very urgent to get the price, please email us or contact us in other ways so that we can offer you a quote.
2. Can I buy samples placing orders?
-Yes. Please feel free to contact us.
3.What is your lead time?
-It depends on the order quantity and the season you place the order. -Usually we can ship within 7-15 days for small quantity, and about 30 days for large quantity.
4. What is your payment term?
-T/T, Western Union, MoneyGram, and Paypal. This is negotiable.
5. What is the shipping method?
-It could be shipped by sea, by air or by express (EMS, UPS, DHL, TNT, FEDEX and ect). Please confirm with us before placing orders.
6. How do you make our business long-term and good relationship?
-1. We keep good quality and competitive price to ensure our customers benefit;
-2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.