E7
Buick
5-door 5-seat SUV
| configuration parameter | 1600 Max Spec Trim | 1600 Ultra Full Spec | 1600 Turbo Ultra Full Spec |
| Length x width x height (mm) | 4850x1910x1676 | ||
| wheel base | 2850 | ||
| Energy type | Plug-in hybrid | ||
| Wheelbase (Front/Rear) (mm) | 1641/1645 | ||
| Curb weight (kg) | 1950 | 1995 | |
| wheel hub | 20" Spread‑Wing Aero Alloy Wheels | 20" Spread‑Wing Shadow‑Flow Wheels | |
| Tyre | Giti 235/50 R20 | Michelin 235/50R20 | |
| Suitcase capacity (L) | 650L~1798L | ||
| Fuel tank capacity (L) | 65 | ||
| Engine | 1.5L 98-horsepower L4 plug-in hybrid | 1.5T 156-horsepower L4 plug-in hybrid | |
| Pure electric range (km)WLTC | 168 | 163 | |
| Pure electric driving range (km)CLTC | 235 | 230 | |
| Combined range (km)CLTC | 1630 | 1600 | |
Charge Time | Fast charging for 15 minutes | ||
| Fast charging capacity (%) | 30-80 | ||
| Maximum power (kW) | 237 | 280 | |
| Maximum torque (N·m) | 460 | 560 | |
| Maximum speed (km/h) | 180 | 210 | |
| Official 0-100 km/h acceleration time (seconds) | 7.1 | 7 | |
| Power consumption per 100 kilometers (kWh/100km) | 17.3 | 17.5 | |
| Fuel consumption equivalent to electric energy (L/100km) | 2.01 | 2.03 | |
| Curb weight (kg) | 1950 | 1995 | |
| Full-load mass (kg) | 2400 | 2450 | |
Engine type | 15FMC | LD3 | |
| Displacement (mL) | 1498 | ||
| Intake form | naturally aspirated | turbo charger | |
| Engine layout form | be held horizontally | ||
| Maximum horsepower (Ps) | 98 | 156 | |
| Maximum power (kW) | 72 | 115 | |
| Maximum net power (kW) | 70 | 110 | |
| Maximum torque (N·m) | 130 | 230 | |
| Description of the motor | The plug-in hybrid has 224 horsepower | ||
| Motor Type | Permanent Magnet/Synchronous | ||
| Total power of the motor (kW) | 165 | ||
| Total horsepower of the motor (Ps) | 224 | ||
| Total torque of the motor (N·m) | 330 | ||
| System comprehensive power (kW) | 237 | 280 | |
| System comprehensive torque (N·m) | 460 | 560 | |
| Number of drive motors | single motor | ||
| Motor layout | Front-loading | ||
Battery Type | lithium iron phosphate battery | ||
Driving Mode | Front-engine, front-wheel drive layout | ||
| Front/rear suspension type | macpherson independent suspension / Multi-link independent suspension | ||
Diversionary Mode | Electric Power | ||
Body Structure | load-supportingload-supporting | ||
| Front/Rear Brake Type | Ventilated disc type / Solid disc type | ||
| Tire size | 235/50 R20 | ||
| Liquid crystal instrument size (inches) | 8.8 | ||
| Central control screen size (inches) | 15.6 | ||
| Mobile phone interconnection mapping | CarPlay/HUAWEI HiCar/Carlink/Original factory model | ||
▍Company Profile
Guangzhou Meilun Auto Co.,Ltd. was established in June 2001.
With more than 24 years of focusing on cars sales and maintenance services, Guangzhou Meilun Auto is proud to be a Top 100 car dealer in the China Automobile Dealers Association.
The Company is an authorized dealer of GAC Trumpchi, GAC AION, Hyptec, IM, Rising, SAIC ROEWE, SAIC MG, LeapMotor, Geely, Geometry, SAIC-GM Buick, and Haval. The Company has gained many awards from the manufacturers for our excellent sales and high customer satisfaction rating.
We have a well portfolio of Chinese cars, SUV, MPV, coupe (PHEV, Hybrid, EV, gasoline cars) and therefore we will have the perfect vehicle you might feel of interest. In particular, our Trumpchi and AION are the Top 10 dealers for nationwide.

▍Product Produce

▍Exhibition

▍Cooperative Client

▍FAQ
1. How can I get the price?
-We usually quote within 24 hours after we get your inquiry (Except weekend and holidays).
-If you are very urgent to get the price, please email us or contact us in other ways so that we can offer you a quote.
2. Can I buy samples placing orders?
-Yes. Please feel free to contact us.
3.What is your lead time?
-It depends on the order quantity and the season you place the order. -Usually we can ship within 7-15 days for small quantity, and about 30 days for large quantity.
4. What is your payment term?
-T/T, Western Union, MoneyGram, and Paypal. This is negotiable.
5. What is the shipping method?
-It could be shipped by sea, by air or by express (EMS, UPS, DHL, TNT, FEDEX and ect). Please confirm with us before placing orders.
6. How do you make our business long-term and good relationship?
-1. We keep good quality and competitive price to ensure our customers benefit;
-2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.