| Availability: | |
|---|---|
| Quantity: | |
Electra Shijia
Buick
5-door 6-seat MPV






Large-capacity glove box
Front row multi-functional expansion dock
Second row of multi-functional expansion dock
Second row handle for hanging items
50W Wireless Charging for Mobile Phones
Cloud-feeling Empress Bed

15mm Australian wool carpet
Superfine and soft mink fur top
BOSE Enjoy Audio System





▍Technical Parameters
configuration parameter | Premium Edition | Premium Luxury Edition |
| Length x width x height (mm) | 5260x2023x1820 | |
| Wheelbase (mm) | 3160 | |
| Energy type | Plug-in hybrid | |
| engine | 1.5T 180-horsepower L4 plug-in hybrid | |
| Pure electric range (km)WLTC | 171 | |
| Pure electric driving range (km)CLTC | 224 | |
| Combined range (km)CLTC | 1320 | |
| Charging time (hours) | Fast charging takes 0.33 hours | |
| Fast charging capacity (%) | 30-80 | |
| Maximum power (kW)) | 462 | |
| Maximum torque (N·m) | 775 | |
| speed changing box | 2nd gear DHT | |
| Maximum speed (km/h) | 180 | |
| Official 0-100 km/h acceleration time (seconds) | 5.8 | |
| WLTC combined fuel consumption (L/100km) | 0.8 | |
| Power consumption per 100 kilometers (kWh/100km) | 22.5 | |
| Minimum state of charge fuel consumption (L/100km)WLTC | 7.3 | |
| Curb weight (kg) | 2690 | |
| Full-load mass (kg) | 3277 | |
| Fuel tank capacity (L) | 68.0 | |
| Luggage compartment capacity (L) | 630-2056 | |
| Coefficient of wind resistance (Cd) | 0.258 | |
| Displacement (mL) | 1498 | |
| Intake form | turbo charger | |
| Engine layout form | be held horizontally | |
| Number of cylinders (units) | 4 | |
| Number of valves per cylinder | 4 | |
| valve mechanism | DOHC | |
| Maximum horsepower (Ps) | 180 | |
| Maximum power (kW) | 132 | |
| Maximum net power (kW) | 127 | |
| Maximum power rotational speed (rpm)) | 5500 | |
| Maximum torque (N·m) | 225 | |
| Maximum torque speed (rpm) | 1500-4500 | |
| Description of the motor | Plug-in hybrid 449 horsepower | |
| Motor type | Permanent magnet/synchronous | |
| Total power of the motor (kW) | 330 | |
| Total horsepower of the motor (Ps) | 449 | |
| Total torque of the motor (N·m) | 520 | |
| Maximum power of the front motor (kW) | 200 | |
| Maximum torque of the front motor (N·m) | 340 | |
| Maximum power of the rear motor (kW) | 130 | |
| Maximum torque of the rear motor (N·m) | 180 | |
| System comprehensive power (kW) | 462 | |
| System comprehensive torque (N·m)) | 775 | |
| Number of drive motors | Dual Motor | |
| Motor layout | Front-mounted + Rear-mounted | |
Battery Type | lithium iron phosphate batter | |
| Battery capacity (kWh) | 40.9 | |
| Description of the transmission | 2nd gear DHT | |
| Number of gears | 2 | |
| Transmission type | Hybrid-specific transmission (DHT) | |
| Drive mode | Dual-motor four-wheel drive | |
| Four-wheel drive type | E-Four | |
| Front suspension form | Double wishbone independent suspension | |
| Rear suspension form | Multi-link independent suspensio | |
Diversionary Mode | electric power | |
| car body structure | load-supportin | |
| Front /rear brake type | Vented Disc/Vented Disc | |
| Parking brake type | Electronic parking | |
| Tire size | 255/55 R18 | 255/50 R19 |
| Driving mode selection | Exercise Snowy terrain Personalization Standard comfor | |
| Liquid crystal instrument size (inches) | 10.25 | |
| Seat layout | 2+2+3 | |
| Central control screen size (inches) | 16.3 | |
| Passenger screen size (inches) | 16.3 | |
| Coloer | Phantom Black / Starlight Silver / Aurora Silver / Pearl White | |
▍Company Profile
Guangzhou Meilun Auto Co.,Ltd. was established in June 2001.
With more than 24 years of focusing on cars sales and maintenance services, Guangzhou Meilun Auto is proud to be a Top 100 car dealer in the China Automobile Dealers Association.
The Company is an authorized dealer of GAC Trumpchi, GAC AION, Hyptec, IM, Rising, SAIC ROEWE, SAIC MG, LeapMotor, Geely, Geometry, SAIC-GM Buick, and Haval. The Company has gained many awards from the manufacturers for our excellent sales and high customer satisfaction rating.
We have a well portfolio of Chinese cars, SUV, MPV, coupe (PHEV, Hybrid, EV, gasoline cars) and therefore we will have the perfect vehicle you might feel of interest. In particular, our Trumpchi and AION are the Top 10 dealers for nationwide.

▍Product Produce

▍Exhibition

▍Cooperative Client

▍FAQ
1. How can I get the price?
-We usually quote within 24 hours after we get your inquiry (Except weekend and holidays).
-If you are very urgent to get the price, please email us or contact us in other ways so that we can offer you a quote.
2. Can I buy samples placing orders?
-Yes. Please feel free to contact us.
3.What is your lead time?
-It depends on the order quantity and the season you place the order. -Usually we can ship within 7-15 days for small quantity, and about 30 days for large quantity.
4. What is your payment term?
-T/T, Western Union, MoneyGram, and Paypal. This is negotiable.
5. What is the shipping method?
-It could be shipped by sea, by air or by express (EMS, UPS, DHL, TNT, FEDEX and ect). Please confirm with us before placing orders.
6. How do you make our business long-term and good relationship?
-1. We keep good quality and competitive price to ensure our customers benefit;
-2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from






Large-capacity glove box
Front row multi-functional expansion dock
Second row of multi-functional expansion dock
Second row handle for hanging items
50W Wireless Charging for Mobile Phones
Cloud-feeling Empress Bed

15mm Australian wool carpet
Superfine and soft mink fur top
BOSE Enjoy Audio System





▍Technical Parameters
configuration parameter | Premium Edition | Premium Luxury Edition |
| Length x width x height (mm) | 5260x2023x1820 | |
| Wheelbase (mm) | 3160 | |
| Energy type | Plug-in hybrid | |
| engine | 1.5T 180-horsepower L4 plug-in hybrid | |
| Pure electric range (km)WLTC | 171 | |
| Pure electric driving range (km)CLTC | 224 | |
| Combined range (km)CLTC | 1320 | |
| Charging time (hours) | Fast charging takes 0.33 hours | |
| Fast charging capacity (%) | 30-80 | |
| Maximum power (kW)) | 462 | |
| Maximum torque (N·m) | 775 | |
| speed changing box | 2nd gear DHT | |
| Maximum speed (km/h) | 180 | |
| Official 0-100 km/h acceleration time (seconds) | 5.8 | |
| WLTC combined fuel consumption (L/100km) | 0.8 | |
| Power consumption per 100 kilometers (kWh/100km) | 22.5 | |
| Minimum state of charge fuel consumption (L/100km)WLTC | 7.3 | |
| Curb weight (kg) | 2690 | |
| Full-load mass (kg) | 3277 | |
| Fuel tank capacity (L) | 68.0 | |
| Luggage compartment capacity (L) | 630-2056 | |
| Coefficient of wind resistance (Cd) | 0.258 | |
| Displacement (mL) | 1498 | |
| Intake form | turbo charger | |
| Engine layout form | be held horizontally | |
| Number of cylinders (units) | 4 | |
| Number of valves per cylinder | 4 | |
| valve mechanism | DOHC | |
| Maximum horsepower (Ps) | 180 | |
| Maximum power (kW) | 132 | |
| Maximum net power (kW) | 127 | |
| Maximum power rotational speed (rpm)) | 5500 | |
| Maximum torque (N·m) | 225 | |
| Maximum torque speed (rpm) | 1500-4500 | |
| Description of the motor | Plug-in hybrid 449 horsepower | |
| Motor type | Permanent magnet/synchronous | |
| Total power of the motor (kW) | 330 | |
| Total horsepower of the motor (Ps) | 449 | |
| Total torque of the motor (N·m) | 520 | |
| Maximum power of the front motor (kW) | 200 | |
| Maximum torque of the front motor (N·m) | 340 | |
| Maximum power of the rear motor (kW) | 130 | |
| Maximum torque of the rear motor (N·m) | 180 | |
| System comprehensive power (kW) | 462 | |
| System comprehensive torque (N·m)) | 775 | |
| Number of drive motors | Dual Motor | |
| Motor layout | Front-mounted + Rear-mounted | |
Battery Type | lithium iron phosphate batter | |
| Battery capacity (kWh) | 40.9 | |
| Description of the transmission | 2nd gear DHT | |
| Number of gears | 2 | |
| Transmission type | Hybrid-specific transmission (DHT) | |
| Drive mode | Dual-motor four-wheel drive | |
| Four-wheel drive type | E-Four | |
| Front suspension form | Double wishbone independent suspension | |
| Rear suspension form | Multi-link independent suspensio | |
Diversionary Mode | electric power | |
| car body structure | load-supportin | |
| Front /rear brake type | Vented Disc/Vented Disc | |
| Parking brake type | Electronic parking | |
| Tire size | 255/55 R18 | 255/50 R19 |
| Driving mode selection | Exercise Snowy terrain Personalization Standard comfor | |
| Liquid crystal instrument size (inches) | 10.25 | |
| Seat layout | 2+2+3 | |
| Central control screen size (inches) | 16.3 | |
| Passenger screen size (inches) | 16.3 | |
| Coloer | Phantom Black / Starlight Silver / Aurora Silver / Pearl White | |
▍Company Profile
Guangzhou Meilun Auto Co.,Ltd. was established in June 2001.
With more than 24 years of focusing on cars sales and maintenance services, Guangzhou Meilun Auto is proud to be a Top 100 car dealer in the China Automobile Dealers Association.
The Company is an authorized dealer of GAC Trumpchi, GAC AION, Hyptec, IM, Rising, SAIC ROEWE, SAIC MG, LeapMotor, Geely, Geometry, SAIC-GM Buick, and Haval. The Company has gained many awards from the manufacturers for our excellent sales and high customer satisfaction rating.
We have a well portfolio of Chinese cars, SUV, MPV, coupe (PHEV, Hybrid, EV, gasoline cars) and therefore we will have the perfect vehicle you might feel of interest. In particular, our Trumpchi and AION are the Top 10 dealers for nationwide.

▍Product Produce

▍Exhibition

▍Cooperative Client

▍FAQ
1. How can I get the price?
-We usually quote within 24 hours after we get your inquiry (Except weekend and holidays).
-If you are very urgent to get the price, please email us or contact us in other ways so that we can offer you a quote.
2. Can I buy samples placing orders?
-Yes. Please feel free to contact us.
3.What is your lead time?
-It depends on the order quantity and the season you place the order. -Usually we can ship within 7-15 days for small quantity, and about 30 days for large quantity.
4. What is your payment term?
-T/T, Western Union, MoneyGram, and Paypal. This is negotiable.
5. What is the shipping method?
-It could be shipped by sea, by air or by express (EMS, UPS, DHL, TNT, FEDEX and ect). Please confirm with us before placing orders.
6. How do you make our business long-term and good relationship?
-1. We keep good quality and competitive price to ensure our customers benefit;
-2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from