| Availability: | |
|---|---|
| Quantity: | |
D99
Leapmotor
5-door 7-seater MPV
















| configuration parameter | Extended-range | Pure Electric |
| Length x width x height (mm) | 5280x1995x1900/1880 | 5280x1995x1900/1880 |
| Wheelbase (mm) | 3110 | 3110 |
| Front track (mm) | 1715 | |
| Rear track (mm) | 1709 | |
| Electro Motor | Extended-range 408 horsepower | All-electric, 558 horsepower |
| Pure electric range (km) CLTC | 480 | 700 |
| Charging Time | Fast charging for 15 minutes and slow charging for 7.7 hours | Fast charging for 15 minutes and slow charging for 10 hours |
| Fast charging capacity (%) | 30-80 | |
| Maximum power (kW) | 300kW(408Ps) | 410kW(558Ps) |
| Maximum torque (N·m) | 525 | 625 |
| Speed changing box | Single-speed transmission for electric vehicles | |
Body Structure | 5-door 7-seater MPV | |
| Maximum speed (km/h) | 180 | |
| Official 0-100 km/h acceleration time (seconds) | 6.3 | 5 |
| Electricity consumption per 100 kilometers (kWh/100km) | 23.8 | 18.8 |
| Minimum ground clearance (mm) | 145 | |
| Curb weight (kg) | 2865/2965 | 2865/2965 |
| Full-load mass (kg) | 3435/3535 | 3395/3495 |
| Luggage compartment capacity (L) | 706-2890 | |
Min turning tadius | 6.1m | |
generator style | Permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous |
| Total power of the motor (kW) | 300kW(408Ps) | 410kW(558Ps) |
| Total horsepower of the motor (Ps) | 408 | 558 |
| Total torque of the motor (N·m) | 525 | 625 |
| Maximum power of the front motor (kW) | 100 | 180 |
| Maximum torque of the front motor (N·m) | 165 | 265 |
| Maximum power of the rear motor (kW) | 200 | 230 |
| Maximum torque of the rear motor (N·m) | 360 | |
| Number of drive motors | Dual Motor | |
| Motor layout | Front camera + Rear camera | |
Battery Type | lithium iron phosphate battery | Lithium iron phosphate battery + ternary lithium battery |
| Battery capacity (kWh) | 80.3 | 115 |
| The maximum external discharge power of VTOL | 6kW | |
Driving Mode | Dual-motor four-wheel driv | |
| Four-wheel drive type | E-Four | |
| Front suspension form | double-wishbone suspension | |
| Rear suspension form | Multi-link independent suspensio | |
| Turning type | Electric Power | |
Body Structure | load-supporting | |
| Front/Rear Brake Type | Ventilated disc type/Ventilated disc type | |
| Front tire size | 235/55 R19 | |
| Rear tire size | 265/50 R19 | |
| Liquid crystal instrument size (inches) | 10.25 | |
| HUD projection size (inches) | 50 | |
| Central control screen size (inches) | 17.3 | |
| Colour | Metallic black / Sky curtain gray / Cenjing blue / Liquid silver / Photoelectric white | |
▍Company Profile
Guangzhou Meilun Auto Co.,Ltd. was established in June 2001.
With more than 24 years of focusing on cars sales and maintenance services, Guangzhou Meilun Auto is proud to be a Top 100 car dealer in the China Automobile Dealers Association.
The Company is an authorized dealer of GAC Trumpchi, GAC AION, Hyptec, IM, Rising, SAIC ROEWE, SAIC MG, LeapMotor, Geely, Geometry, SAIC-GM Buick, and Haval. The Company has gained many awards from the manufacturers for our excellent sales and high customer satisfaction rating.
We have a well portfolio of Chinese cars, SUV, MPV, coupe (PHEV, Hybrid, EV, gasoline cars) and therefore we will have the perfect vehicle you might feel of interest. In particular, our Trumpchi and AION are the Top 10 dealers for nationwide.

▍Product Produce

▍Exhibition

▍Cooperative Client

▍FAQ
1. How can I get the price?
-We usually quote within 24 hours after we get your inquiry (Except weekend and holidays).
-If you are very urgent to get the price, please email us or contact us in other ways so that we can offer you a quote.
2. Can I buy samples placing orders?
-Yes. Please feel free to contact us.
3.What is your lead time?
-It depends on the order quantity and the season you place the order. -Usually we can ship within 7-15 days for small quantity, and about 30 days for large quantity.
4. What is your payment term?
-T/T, Western Union, MoneyGram, and Paypal. This is negotiable.
5. What is the shipping method?
-It could be shipped by sea, by air or by express (EMS, UPS, DHL, TNT, FEDEX and ect). Please confirm with us before placing orders.
6. How do you make our business long-term and good relationship?
-1. We keep good quality and competitive price to ensure our customers benefit;
-2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from